The first figure is the percentage of votes the party received, the second the number of seats parties gaining more than 5% received, and the third the number of candidates competing in the second round of elections on 10 November.
| Party | Percentage of votes | Seats gained | Candidates in 2nd round |
| Homeland Union (Conservatives of Lithuania) Tevynes sajunga (Lietuvos konservatoriai) - TS(LK) | 29.79 | 13 | 55 |
| Lithuanian Christian Democratic Party Lietuvos krikscioniu demokratu partija - LKDP | 9.91 | 11 | 22 |
| Lithuanian Democratic Labor Party Lietuvos demokratine darbo partija (LDDP) | 9.51 | 10 | 14 |
| Lithuanian Center Union Lietuvos centro sajunga - LCS | 8.24 | 9 | 7 |
| Lithuanian Social Democratic Party Lietuvos socialdemokratu partija - LSDP | 6.6 | 7 | 6 |
| Lithuanian National Party "Young Lithuania" Lietuviu nacionaline partija "Jaunoji Lietuva" - LNPJL | 3.81 | 0 | 2 |
| Lithuanian Women's Party Lietuvos moteru partija - LMP | 3.67 | 0 | 1 |
| Christian Democratic Union Krikscioniu-demokratu sajunga - KDS | 3.08 | 0 | 1 |
| Election Action of Lithuania's Poles Lietuvos lenku rinkimu akcija - LLRA | 2.97 | 0 | 2 |
| Alliance of Lithuanian National Minorities Lietuvos tautiniu mazumu aljansas - LTMA | 2.42 | 0 | 3 |
| Lithuanian Democratic Party and Lithuanian National Union coalition Lietuvos demokratu partijos ir Lietuvos tautininku sajungos koalicija - LDS-LTS | 2.09 | 0 | 6 |
| Lithuanian Liberal Union Lietuvos liberalu sajunga - LLibS | 1.83 | 0 | 2 |
| Lithuanian Peasant Party Lietuvos valstieciu partija - LVS | 1.66 | 0 | 1 |
| Lithuanian Russian Union Lietuvos rusu sajunga - LRS | 1.62 | 0 | 0 |
| Lithuanian Political Prisoners and Deportees Lietuvos politiniu kaliniu ir tremtiniu sajunga - LPKTS | 1.49 | 0 | 1 |
| Lithuanian Freedom Union Lietuvos laisves sajunga - LLS | 1.49 | 0 | 1 |
| Lithuanian Economy Party Lietuvos ukio partija - LUP | 1.19 | 0 | 1 |
| Lithuanian Freedom League Lietuvos laisves lyga - LLL | 0.91 | 0 | 0 |
| Lithuanian Social Justice Union Lietuvos socialinio teisingumo sajunga (LSTP) | 0.88 | 0 | 0 |
| Lithuanian Socialist Party Lietuvos socialistu partija -LSP | 0.72 | 0 | 0 |
| Republican Party Respublikonu partija - RP | 0.36 | 0 | 0 |
| National Progress Party Tautos pazangos partija - TPZ | 0.28 | 0 | 0 |
| Lithuanian Life's Logic Party Lietuvos gyvenimo logikos partija - LGLP | 0.24 | 0 | 0 |
| Lithuanian People's Party Lietuvos liaudies partija - LLP | 0.19 | 0 | 0 |
| Independent candidates | 0 | 0 | 5 |
In the 71 single-mandate districts, two TS(LK) candidates (Vytautas Landsbergis and Gediminas Vagnorius) were elected, and the elections in four districts were deemed invalid because less than the required 40 percent of eligible voters participated. The elections in these districts will probably not be held until the spring of 1997 at the same time as the local elections.
[ Lithuanian Election Information | Election Information | Main OMRI Index ]